<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Economic Growth &#38; Development</title>
	<link>http://www.pnedc.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 04 Dec 2007 19:14:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Political Economy</title>
		<link>http://www.pnedc.org/political-economy/11/</link>
		<comments>http://www.pnedc.org/political-economy/11/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/political-economy/11/</guid>
		<description><![CDATA[The term “political economy” was first used in the 18th century to define the study of the relationship between production, buying, and selling as related to foreign law, customs, and government.  It originated from the economic philosophies of Adam Smith at the University of Glasgow where it developed into the more widespread “economies of states [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/political-economy/11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Planning</title>
		<link>http://www.pnedc.org/financial-planning/10/</link>
		<comments>http://www.pnedc.org/financial-planning/10/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/financial-planning/10/</guid>
		<description><![CDATA[Financial planning involves setting personal and financial goals and then formulating a plan to reach them.  If you are thinking about retirement, the first thing to do would be to take some time and figure out what your short-term and long term goals are.  Short-term goals might include paying off credit card debt or hospital [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/financial-planning/10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Economist Magazine</title>
		<link>http://www.pnedc.org/the-economist-magazine/9/</link>
		<comments>http://www.pnedc.org/the-economist-magazine/9/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/the-economist-magazine/9/</guid>
		<description><![CDATA[The Economist, first published in September 1843, is one of the world’s leading international publications.  It is edited in London and distributed weekly to over two hundred countries world-wide with a circulation of over 1.2 million. It also has a website where selected articles and columns can be read.  Its mission is “to take part [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/the-economist-magazine/9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Outlook</title>
		<link>http://www.pnedc.org/economic-outlook/8/</link>
		<comments>http://www.pnedc.org/economic-outlook/8/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/economic-outlook/8/</guid>
		<description><![CDATA[An economic outlook is a forecast which uses key economic variables to produce a scenario about what the global financial future will look like over the next two-to-five-year period.  The key variables that economists look at when making projections for any country are its Gross Domestic Product, Inflation, Unemployment, Current Account Balances or Debt, and [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/economic-outlook/8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Economics</title>
		<link>http://www.pnedc.org/international-economics/7/</link>
		<comments>http://www.pnedc.org/international-economics/7/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/international-economics/7/</guid>
		<description><![CDATA[International economics are becoming increasingly complicated as foreign economies continue to expand and become more interdepependent on each other.  Economists are less able to make accurate predictions for the future as unstable countries suddenly become world suppliers, trade deficits grow increasingly unbalanced, and countries scramble to gain control of diminishing natural resources.  Different socio-economic beliefs [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/international-economics/7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Economic News &#038; Information</title>
		<link>http://www.pnedc.org/latest-economic-news-information/6/</link>
		<comments>http://www.pnedc.org/latest-economic-news-information/6/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/latest-economic-news-information/6/</guid>
		<description><![CDATA[Get the latest economic news and information, PNEDC.Org for current news and related stories.
Current Economic News
Obama: Greece, facing bad days, has US as ally (AP)
President Barack Obama stood with Greek Prime Minister George Papandreou on Tuesday and pledged that the United States would work with its ally, even as Greece&#8217;s enormous debts sparked frenzied trading.
EU [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/latest-economic-news-information/6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London School of Economics</title>
		<link>http://www.pnedc.org/london-school-of-economics/5/</link>
		<comments>http://www.pnedc.org/london-school-of-economics/5/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/london-school-of-economics/5/</guid>
		<description><![CDATA[The London School of Economics is probably one of the most prestigious and recognized social science institutions in the world.  The London School of Economics, more commonly known as the LSE, was founded in 1895 with funding provided by private philanthropy groups.  Their mission at the time was to study economic and political issues of [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/london-school-of-economics/5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Indicators</title>
		<link>http://www.pnedc.org/economic-indicators/4/</link>
		<comments>http://www.pnedc.org/economic-indicators/4/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/economic-indicators/4/</guid>
		<description><![CDATA[In order to follow the daily financial news, an investor has to understand what economic indicators are and how they will affect the economy. An economic indicator is a statistic like the Unemployment Rate or the Gross Domestic Product.  This information is generated and published by many entities, including the United States Congress, on a [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/economic-indicators/4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Growth</title>
		<link>http://www.pnedc.org/economic-growth/3/</link>
		<comments>http://www.pnedc.org/economic-growth/3/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Growth &amp; Development]]></category>

		<guid isPermaLink="false">http://www.pnedc.org/economic-growth/3/</guid>
		<description><![CDATA[Simply put, economic growth is the increase in the value of goods and services provided by an economy.  It is also one of the economic indicators that is used to predict the quality of life for the people in the area specified.  It is measured by an increase in the Gross Domestic Product for a [...]]]></description>
		<wfw:commentRss>http://www.pnedc.org/economic-growth/3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
